Shop
- Engine Mechanical Parts
- Air and Exhaust System Components
- Automation
- Bearings and Seals
- Cooling and Lubrication System Parts
- Electrical and Instrumentation
- Fire Safety Tools
- Fuel System Parts
- Heavy Machinery
- Hydraulic Equipments
- Miscellaneous
- Motors
- Navigation Equipments
- Pumps
- Ship Machinery
- Valves and Manifolds
JUMO DTRANS P30 Pressure Transducer
| Specification | Value / Description |
|---|---|
| Measuring Principle | Piezoresistive/Thin-film strain gauge |
| Pressure Ranges | -1 to +600 bar (relative), 0 to 25 bar (absolute), custom ranges |
| Output Signals | 4-20mA, 0.5–4.5V, 1–6V, 0–10V |
| Accuracy | ≤0.5% FS burden error, ≤0.3% FS zero offset |
| Temp. Range | -20°C to +100°C operation |
| Process Connection | Thread, Clamp, JUMO PEKA, Diaphragm seal |
| Material (wetted) | Stainless steel 316 Ti/316 L |
| Protection Class | Up to IP67 |
| Certification | EHEDG (hygienic versions) |
4 Inch Butterfly Valve | Durable Wafer & Lug Types, Reliable Flow Control
-
Valve Size:Â 4 inches (100 mm nominal diameter)
-
Valve Type:Â Quarter-turn butterfly valve
-
Body Materials:Â Commonly ductile iron, cast iron, stainless steel, or PVC (depending on application)
-
Disc Material:Â Stainless steel, aluminum bronze, or PVC
-
Seat Type:Â Resilient seat made of EPDM, Viton (FPM), or PTFE for tight sealing and chemical resistance
-
Pressure Rating:Â Typically up to 150-300 PSI (PN10 to PN20), depending on valve model and material
-
Temperature Range: Generally -40°F to 450°F (-40°C to 232°C), varies with materials used
Nord SK 372.1 VL-80LP/4 CUS TW Industrial Gearmotor – Duty Motor Drive
| Parameter | Value/Range |
|---|---|
| Rated Power | ~1.1 kW (1.5 HP) |
| Motor Speed (Nominal) | ~1400–1800 RPM (depending on supply frequency) |
| Gear Ratios | Approximate range: 10:1 to 100:1 or as configured |
| Output Speed | Typically 29–119 RPM depending on gear ratio |
| Output Torque | Several hundred Nm (up to approx. 1650 lb-in) |
| Housing Material | Die-cast Aluminum with corrosion-resistant coating |
| Bearings | Oversized ball bearings, staggered arrangement |
| Mounting Options | Foot and flange mount, hollow shaft |
| Inverter Duty Motor | Yes, optimized for VFD operation |
| Insulation Class | Typically Class F or H |
| Efficiency Class | IE3 or similar |
| Electrical Supply | 230/460 VAC, 60 Hz (depending on variant) |
| Weight | Approximate 18 kg (40 lbs) |
Fluke 325 True RMS Clamp Meter
| Measurement Type | Range/Accuracy/Details |
|---|---|
| AC Current | 40.00 A / 400.0 A; Accuracy: 2% ± 5 digits (45–65 Hz), 2.5% ± 5 digits (65–400 Hz) |
| DC Current | 40.00 A / 400.0 A; Accuracy: 2% ± 5 digits |
| AC Voltage | 600.0 V; Accuracy: 1.5% ± 5 digits |
| DC Voltage | 600.0 V; Accuracy: 1.0% ± 5 digits |
| Resistance | 400.0 Ω / 4000 Ω / 40.00 kΩ; Accuracy: 1.0% ± 5 digits |
| Continuity | ≤ 30 Ω |
| Capacitance | 0 to 1000 µF |
| Frequency | 5.0 Hz to 500.0 Hz |
| Temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) |
| Min/Max | Yes |
| Backlight | Yes |
| Data Hold | Yes |
| Max Wire Diameter | 30 mm (600 MCM) |
| Dimensions | 207 x 75 x 34 mm |
| Weight | 283 g |
| Safety Rating | CAT III 600 V, CAT IV 300 V |
| Warranty | Two-year |
Mitsubishi S-N11 Magnetic Contactor – Reliable 20A Motor Control Solution
| Parameter | Specification |
|---|---|
| Rated Operational Current | 20A (AC-1) |
| Coil Voltage | Commonly 110V or 120V AC |
| Motor Power Rating | 4.5 HP at 230V, 7.5 HP at 460V |
| Contact Configuration | 1 NO auxiliary contact |
| Insulation Voltage | Up to 600 V or above |
| Electrical Endurance | High (typically millions of ops) |
| Mechanical Endurance | High |
| Dimensions | Compact, industry-standard size |
